The grades for serrated carbide inserts:
Grade | WC(%) | Co(%) | Hardness(HRA) | TRS(N/mm²) |
YG6 | 94 | 6 | ≥90.5 | 1860 |
YG8 | 92 | 8 | ≥89.5 | 2060 |
YG11 | 89 | 11 | ≥87.5 | 2100 |
YG15 | 85 | 15 | ≥87.5 | 2500 |
Serrated carbide inserts sizes:
Type |
Basic size(mm) | |
diameter(ΦD) | height(H) | |
BT08270 | 8.2 | 7 |
BT97874 | 9.7 | 8.7 |
BT11208 | 11.2 | 8 |
Type |
Basic size(mm) | |
diameter(ΦD) | height(H) | |
BT07207 | 7.2 | 7 |
BT08207 | 8.2 | 7 |
BT09208 | 9.2 | 8 |
BT10208 | 10.2 | 8 |
BT14815 | 14.8 | 15 |
BT16215 | 16.2 | 15 |
BT17818 | 17.8 | 18 |
BT20217 | 20.2 | 17 |
Serrated carbide insert details:
Please send us inquiries for quotations and free samples for testing: