Tungsten carbide ball grade:
Material/PCT% | YG6(x) | YG8 | YG13 | YG20 | YN6 | YN9 | YN12 |
Tungsten Carbide |
94% | 92% | 87% | 80% | 94% | 91% | 88% |
CO | 6% | 8% | 13% | 20% | |||
Ni | 6% | 9% | 12% |
Tungsten carbide ball sizes:
MM | INCH | MM | INCH | MM | INCH |
0.5 | 5 | 11.113 | 7/16 | ||
0.6 | 5.159 | 13/64 | 12 | ||
0.794 | 1/32 | 5.5 | 12.303 | 31/64 | |
0.8 | 5.953 | 15/64 | 12.7 | 1/2 | |
1 | 6 | 13.494 | 17/32 | ||
1.588 | 1/16 | 6.35 | 1/4 | 14.288 | 9/16 |
2 | 6.5 | 15 | |||
2.381 | 3/32 | 6.747 | 17/64 | 16 | |
2.5 | 7 | 16.669 | 21/32 | ||
2.778 | 7/64 | 7.144 | 9/32 | 18.256 | 23/32 |
3 | 7.5 | 19.844 | 25/32 | ||
3.175 | 1/8 | 7.938 | 5/16 | 20.638 | 13/16 |
3.5 | 8 | 22.225 | 7/8 | ||
3.969 | 5/32 | 8.5 | 28.575 | 11/8 | |
4 | 9 | 30.162 | 13/16 | ||
4.5 | 9.525 | 3/8 | |||
4.763 | 3/16 | 10 |
We are able to manufacture tungsten carbide balls as your requested sizes.
Tungsten carbide ball tolerance:
PRECISION Grade |
VARIATION | SPHERICAL | SURFACE | TOLERANCE | LOT VARIATION |
G3 | 0.0762μm | 0.0762μm | 0.0127μm | ±0.762μm | 0.127μm |
(0.000003″) | (0.000003″) | (0.0000005″) | (±0.0003″) | (0.000003 “) | |
G5 | 0.127μm | 0.127μm | 0.02μm | ±1.27μm | 0.254μm |
(0.000005″) | (0.000005”) | (0.0000008″) | (±0.0005″) | (0.00001″) | |
G10 | 0.254μm | 0.254μm | 0.0254μm | ±2.54μm | 0.508μm |
(0. 00001″) | (0.00001″) | (0.000001″) | (±0.0001″) | (0.00002″) | |
G15 | 0.381μm | 0.381μm | 0.0254μm | ±2.54μm | 0.0762μm |
(0.000015″) | (0.000015″) | (0.000001″) | (±0.0001″) | (0.00003″) | |
G16 | 0.4064μm | 0.4064μm | 0.0254μm | ±2.54μm | 0.8128μm |
(0.000016″) | (0.000016″) | (0.000001″) | (±0.0001″) | (0.000032 “) | |
G24 | 0.6096μm | 0.6096μm | 0.0508μm | ±2.54μm | 1.2192μm |
(0.000024″) | (0.000024″) | (0.000002″) | (±0.00001″) | (0.000048″) | |
G25 | 0.635μm | 0.635μm | 0.0762μm | ±2.54μm | 1.27μm |
(0.000025″) | (0. 000025″) | (0.000003″) | (±0.0001″) | (0.00005″) | |
G48 | 1.2192μm | 1.2192μm | 0.0762μm | ±0.508μm | 2.4384μm |
(0.000048″) | (0.000048″) | (0.000003″) | (±0.0002″) | (0.000096″) | |
G50 | 1.27μm | 1.27μm | 0.0762μm | ±7.62μm | 2.54μm |
(0.00005”) | (0.00005″) | (0.000003”) | (±0.0003″) | (0.0001 “) |
Please send us inquiries for quotations and free samples for testing: