Tungsten carbide rods with helical coolant holes grade:
Grade | ISO Grade | WC (%) |
Co (%) |
Grain Size (μm) |
Hardness (HRA) |
Density (g/cm³) |
TRS (N/mm²) |
BU06 | K05-K10 | 94 | 6 | 0.5 | 94 | 14.75 | 3600 |
YG10X | K20 – K30 | 90 | 10 | 0.8 | 91.5 | 14.35 | 3600 |
BT15 | K20 – K30 | 90 | 10 | 0.7 | 92.2 | 14.35 | 3900 |
BT20 | K20 – K30 | 90 | 10 | 0.6 | 92.3 | 14.4 | 4000 |
BT25 | K30 – K40 | 88 | 12 | 0.6 | 92.5 | 14.1 | 4000 |
BT25UF | K30 – K40 | 88 | 12 | 0.4 | 92.8 | 14.05 | 4200 |
Tungsten carbide rods with helical coolant hole sizes:
Type | D | L (Tol./0,+4) |
d | TK | a | Pitch | |||||
φ(mm) | Tol(mm) | d(mm) | Tol(mm) | TK(mm) | Tol(mm) | P(mm) | Tol(mm) | ||||
Bφ6×260.7x26x330H30 | 6 | +0.7,+1.3 | 330 | 0.70 | ±0.10 | 2.60 | 0,-0.4 | 0.15 | 32.65 | +0.67,-0.65 | |
Bo7x2610x37x330H30 | 7 | +0.7,+1.3 | 330 | 1.00 | ±0.15 | 3.70 | 0,-0.4 | 0.15 | 38.09 | +0.78,-0.76 | |
Bφ8×2φ10x40x330H30 | 8 | +0.7,+1.3 | 330 | 1.00 | ±0.15 | 4.00 | 0,-0.4 | 0.15 | 43.53 | +0.89,-0.86 | |
Bφ9x2614x48x330H30 | 9 | +0.7,+1.3 | 330 | 1.40 | ±0.15 | 4.80 | 0,-0.6 | 0.20 | 48.97 | +1.00,-0.97 | |
Bo10x2φ14×4.8x330H30 | 10 | +0.7,+1.3 | 330 | 1.40 | ±0.15 | 4.80 | 0,-0.6 | 0.20 | 54.41 | +1.11.-1.08 | |
Bφ11x2614x53x330H30 | 11 | +0.7,+1.4 | 330 | 1.40 | ±0.15 | 5.30 | 0,-0.8 | 0.30 | 59.86 | +1.22,-1.19 | |
Bo12x2φ14x625x330H30 | 12 | +0.7,+1.4 | 330 | 1.40 | ±0.15 | 6.25 | 0,-0.8 | 0.30 | 65.3 | +1.34,-1.30 | |
Bo13x2φ175×6.5x330H30 | 13 | +0.7,+1.4 | 330 | 1.75 | ±0.20 | 6.50 | 0,-0.8 | 0.37 | 70.74 | +1.45,-1.40 | |
Bφ14x26175x7.x330H30 | 14 | +0.7,+1.5 | 330 | 1.75 | ±0.20 | 7.10 | 0,-0.8 | 0.40 | 76.18 | +1.56,-1.51 | |
Bo15x2o1.75×7.7x330H30 | 15 | +0.7,+1.5 | 330 | 1.75 | ±0.20 | 7.70 | 0,-0.8 | 0.40 | 81.62 | +1.67,-1.62 | |
Bo16x2o175x83x330H30 | 16 | +0.7,+1.6 | 330 | 1.75 | ±0.20 | 8.30 | 0,-0.8 | 0.40 | 87.06 | +1.78,-1.83 | |
Bo17x26175x89x330H30 | 17 | +0.7,+1.6 | 330 | 1.75 | ±0.20 | 8.90 | 0,-0.8 | 0.45 | 92.5 | +1.89,-1.84 | |
Bφ18×2φ23x955x330H30 | 18 | +0.7,+1.7 | 330 | 2.30 | ±0.25 | 9.55 | 0,-0.8 | 0.50 | 97.95 | +2.00,-1.94 | |
B619x2o23x101x330H30 | 19 | +0.7,+1.7 | 330 | 2.30 | ±0.25 | 10.10 | 0,-0.8 | 0.50 | 103.39 | +2.12-2.05 | |
Bφ20x2625x104x330H30 | 20 | +0.7,+1.7 | 330 | 2.50 | ±0.25 | 10.40 | 0,-10 | 0.50 | 108.83 | +2.23.-2.16 |
New sizes for your reference:
Φ4*330-Φ0.4*1-30° | Φ4*330-Φ0.4*1-40° |
φ6*330*2φ0.7*2.6-30° | φ6*330*2φ0.7*2.6-40° |
φ8*330*2φ1.0*4.0-30° | φ8*330*2φ1.0*4.0-40° |
φ10*330*2φ1.4*4.8-30° | φ10*330*2φ1.4*4.8-40° |
φ12*330*2φ1.4*6.25-30° | φ12*330*2φ1.4*6.25-40° |
φ14*330*2φ1.75*7.1-30° | φ14*330*2φ1.75*7.1-40° |
φ16*330*2φ1.75*8.3-30° | φ16*330*2φ1.75*8.3-40° |
φ18*330*2φ2.0*9.55-30° | φ18*330*2φ2.0*9.55-40° |
φ20*330*2φ2.0*10.4-30° | φ20*330*2φ2.0*10.4-40° |
Φ21*330-Φ2*10.5-30° | Φ21*330-Φ2*10.5-40° |
Φ22*330-Φ2*11.1-30° | Φ22*330-Φ2*11.1-40° |
Φ23*330-Φ2*11.7-30° | Φ23*330-Φ2*11.7-40° |
Φ24*330-Φ2*12.3-30° | Φ24*330-Φ2*12.3-40° |
Φ25*330-Φ2.5*12.3-30° | Φ25*330-Φ2.5*12.3-40° |
Φ26*330-Φ2*13.3-30° | Φ26*330-Φ2*13.3-40° |
Φ28*330-Φ2.5*14.2-30° | Φ28*330-Φ2.5*14.2-40° |
Φ30*330-Φ2.5*15.4-30° | Φ30*330-Φ2.5*15.4-40° |
Φ32*330-Φ3*16.6-30° | Φ32*330-Φ3*16.6-40° |
Please send us inquiries for quotations and free samples for testing: